
Weight : 226g
Ingredients (Allergens in bold):
Per 100g | |
---|---|
Energy | 32kCal 135kJ |
Fat | 1.4g |
Of which saturates | 0.2g |
Carbohydrates | 3.2g |
Of which sugars | 2.2g |
Protein | 1.6g |
Salt | 2.4g |
Per 100g | |
---|---|
Energy | 32kCal 135kJ |
Fat | 1.4g |
Of which saturates | 0.2g |
Carbohydrates | 3.2g |
Of which sugars | 2.2g |
Protein | 1.6g |
Salt | 2.4g |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
£0.00 |
|||
Shipping | ||||
Total |