
Weight : 207ml
Ingredients (Allergens in bold):
Per 100g | |
---|---|
Energy | 828kCal 3404kJ |
Fat | 92g |
Of which saturates | 13g |
Carbohydrates | <0.5g |
Of which sugars | <0.5g |
Protein | <0.5g |
Salt | 0g |
Per 100g | |
---|---|
Energy | 828kCal 3404kJ |
Fat | 92g |
Of which saturates | 13g |
Carbohydrates | <0.5g |
Of which sugars | <0.5g |
Protein | <0.5g |
Salt | 0g |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
£0.00 |
|||
Shipping | ||||
Total |