LEEKS PER KG
LEEKS PER KG
SKU:ORIGIN DUTCH 195 SACK
Regular price
£4.50 GBP
Regular price
Sale price
£4.50 GBP
Unit price
/
per
The leek is a vegetable, a cultivar of Allium ampeloprasum, the broadleaf wild leek. The edible part of the plant is a bundle of leaf sheaths that is sometimes erroneously called a stem or stalk. The genus Allium also contains the onion, garlic, shallot, scallion, chives, and Chinese onion.
Principle | Nutrient Value | Percent of RDA |
---|---|---|
Energy | 61 Kcal | 2% |
Carbohydrates | 14.15 g | 11% |
Protein | 1.50 g | 3% |
Total Fat | 0.30 g | 1% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 1.8 g | 5% |
Vitamins | ||
Folates | 64 µg | 16% |
Niacin | 0.400 mg | 2.5% |
Pantothenic acid | 0.140 mg | 3% |
Pyridoxine | 0.233 mg | 18% |
Riboflavin | 0.030 mg | 2% |
Thiamin | 0.060 mg | 5% |
Vitamin A | 1667 IU | 55% |
Vitamin C | 12 mg | 20% |
Vitamin E | 0.92 mg | 6% |
Vitamin K | 47 µg | 39% |
Electrolytes | ||
Sodium | 20 mg | 1% |
Potassium | 180 mg | 4% |
Minerals | ||
Calcium | 59 mg | 6 % |
Copper | 0.120 mg | 13% |
Iron | 2.10 mg | 26% |
Magnesium | 28 mg | 7% |
Manganese | 0.481 mg | 2% |
Phosphorus | 35 mg | 5% |
Selenium | 1 µg | 2% |
Zinc | 1.2 mg | 11% |
Phyto-nutrients | ||
Carotene-ß | 1000 µg | -- |
Crypto-xanthin-ß | 0 µg | -- |
Lutein-zeaxanthin | 1900 µg | -- |
Beautiful leeks from Cheshire UK
Average 5 Per KG